Convênios...
Leia maisTabela de Preços Convênio Médico Total MedCare Individual
TABELA SEM COPARTICIPAÇÃO – GRANDE SP
Individual | Válido a partir de 01/07/2022
Idade | Standard [E] | Standard [A] | Executivo [A] |
---|---|---|---|
00 a 18 | 170,13 | 197,45 | 223,01 |
19 a 23 | 192,98 | 223,97 | 252,96 |
24 a 28 | 212,23 | 246,32 | 278,20 |
29 a 33 | 222,07 | 257,75 | 291,11 |
34 a 38 | 264,26 | 306,70 | 346,39 |
39 a 43 | 309,17 | 358,83 | 405,28 |
44 a 48 | 417,38 | 484,44 | 547,14 |
49 a 53 | 519,44 | 602,88 | 680,91 |
54 a 58 | 727,22 | 844,03 | 953,28 |
59 ou + | 1.020,75 | 1.184,72 | 1.338,05 |
Rede de Atendimento Total MedCare Individual
Centro – SP | Standard [E] | Standard [A] | Executivo [A] |
H Adventista – Aclimação | AMB, LAB, PA, PSA | AMB, LAB, PA, PSA | AMB, LAB, PA, PSA |
Zona Leste – SP | Standard [E] | Standard [A] | Executivo [A] |
Cema – Aricanduva | AMB¹, PA¹ | AMB¹, PA¹ | AMB¹, PA¹ |
Cema – Itaquera | AMB¹, PA¹ | AMB¹, PA¹ | AMB¹, PA¹ |
Cema – ZL Belém | AMB¹, PA¹, PS¹ | AMB¹, PA¹, PS¹ | AMB¹, PA¹, PS¹ |
H Itaquera | PSA | PSA | PSA |
H M Sta Izildinha | M, PS¹ | M, PS¹ | M, PS¹ |
H Sagrada Família – SP | PSA, PSP | PSA, PSP | PSA, PSP |
H Salvalus | M, PS¹ | M, PS¹ | M, PS¹ |
PA São Rafael – Unid Tatuapé | PSA, PSP | PSA, PSP | PSA, PSP |
Zona Norte – SP | Standard [E] | Standard [A] | Executivo [A] |
Cema – Santana | AMB¹, PA¹ | AMB¹, PA¹ | AMB¹, PA¹ |
Cema – Tucuruvi | AMB¹, PA¹, PS¹ | AMB¹, PA¹, PS¹ | AMB¹, PA¹, PS¹ |
PA Igesp – Unid Santana – SP | PSA, PSP | PSA, PSP | PSA, PSP |
Zona Oeste – SP | Standard [E] | Standard [A] | Executivo [A] |
Cema – Eldorado | AMB¹, PA¹ | AMB¹, PA¹ | AMB¹, PA¹ |
Cema – West Plaza | AMB¹, PA¹ | AMB¹, PA¹ | AMB¹, PA¹ |
Prime Serv Med | PSA, PSP | PSA, PSP | PSA, PSP |
H e PS Portinari | – | – | M, PS¹ |
Zona Sul – SP | Standard [E] | Standard [A] | Executivo [A] |
API Psiquiátrica Integrada | AMB¹, PS¹ | AMB¹, PS¹ | AMB¹, PS¹ |
Cema – Bela Vista (Shopping Paulista) | AMB¹, PA¹ | AMB¹, PA¹ | AMB¹, PA¹ |
Cema – Interlagos | AMB¹, PA¹ | AMB¹, PA¹ | AMB¹, PA¹ |
CM Adventista – Capão Redondo | LAB | LAB | LAB |
H Adventista – Capão Redondo | AMB, PA, PSA, PSP | AMB, PA, PSA, PSP | AMB, PA, PSA, PSP |
PA São Rafael – Unid Sto Amaro | PA, PSA, PSP | PA, PSA, PSP | PA, PSA, PSP |
Sta Casa de Sto Amaro | PSA | PSA | PSA |
H e Mat Bosque da Saúde | – | – | PSA, PSP |
ABCD – SP | Standard [E] | Standard [A] | Executivo [A] |
CC NDI Diadema – Centro – Diadema | PSA, PSP | PSA, PSP | PSA, PSP |
CC NDI Mauá – Centro – Mauá | AMB | AMB | AMB |
CC NDI Santo André – Centro – Santo André | AMB, PA, PS¹ | AMB, PA, PS¹ | AMB, PA, PS¹ |
Cema – SBC – São Bernardo do Campo | AMB¹, PA¹ | AMB¹, PA¹ | AMB¹, PA¹ |
Clín Med Ana Door – Diadema | PA | PA | PA |
H e Mat Notrecare ABC – São Bernardo do Campo | M, PS¹ | M, PS¹ | M, PS¹ |
H Sagrada Família Mauá – Mauá | PSA, PSP | PSA, PSP | PSA, PSP |
H São Bernardo – São Bernardo do Campo | PSA | PSA | PSA |
Grande SP – Leste – SP | Standard [E] | Standard [A] | Executivo [A] |
H Neurocenter – Guarulhos | M, PS¹ | M, PS¹ | M, PS¹ |
Grande SP – Norte – SP | Standard [E] | Standard [A] | Executivo [A] |
Cema – Guarulhos – Guarulhos | AMB¹, PA¹ | AMB¹, PA¹ | AMB¹, PA¹ |
H e Mat Bom Clima – Guarulhos | M, PS¹ | M, PS¹ | M, PS¹ |
H e Mat Guarulhos – Guarulhos | – | – | M, PS¹ |
Grande SP – Oeste – SP | Standard [E] | Standard [A] | Executivo [A] |
Cema – Osasco – Osasco | AMB¹, PA¹ | AMB¹, PA¹ | AMB¹, PA¹ |
CM Com Vida – Osasco – Osasco | LAB, PA, PSA, PSP | LAB, PA, PSA, PSP | LAB, PA, PSA, PSP |
PS Barueri – Barueri | PS¹ | PS¹ | PS¹ |
H e Mat Cruzeiro do Sul – Osasco | – | – | M, PS¹ |
Grande SP – Sul – SP | Standard [E] | Standard [A] | Executivo [A] |
A Saúde Clínica Médica – Taboão da Serra | AMB | AMB | AMB |
CC NDI – Taboão da Serra – Taboão da Serra | AMB, PA, PSA, PSP | AMB, PA, PSA, PSP | AMB, PA, PSA, PSP |
Cema – Taboão da Serra – Taboão da Serra | AMB¹, PA¹ | AMB¹, PA¹ | AMB¹, PA¹ |
H Family – Taboão da Serra | – | – | M, PS¹ |
Laboratórios | Standard [E] | Standard [A] | Executivo [A] |
Adeclin | LAB | LAB | LAB |
Albor Diagnósticos | – | – | LAB |
Auri Medicina Diagnóstica | LAB | LAB | LAB |
Avante – SP | LAB | LAB | LAB |
Beta Saúde -SP | LAB | LAB | LAB |
Biocenter – SP | LAB | LAB | LAB |
Cedil | LAB | LAB | LAB |
Cedusp Guarulhos | LAB | LAB | LAB |
Cepac – SP | LAB | LAB | LAB |
Daitebi – SP | LAB | LAB | LAB |
Diffusion – SP | – | – | LAB |
DNA | LAB | LAB | LAB |
Frei Gaspar | LAB | LAB | LAB |
Gimi – SP | LAB | LAB | LAB |
Imedi | LAB | LAB | LAB |
JMS Medicina | LAB | LAB | LAB |
Kouros – SP | LAB | LAB | LAB |
Labi Exames – SP | LAB | LAB | LAB |
Lapacor – SP | LAB | LAB | LAB |
Luiz Scopetta – SP | – | – | LAB |
Máximo – SP | LAB | LAB | LAB |
Medical – SP | LAB | LAB | LAB |
Medimagem Prevenção e Diagnóstico | LAB | LAB | LAB |
Militello – SP | LAB | LAB | LAB |
Modelo – SP | LAB | LAB | LAB |
Notrelabs – SP | LAB | LAB | LAB |
Robert Koch | LAB | LAB | LAB |
Rocha Lima – SP | LAB | LAB | LAB |
Sanitas – SP | LAB | LAB | LAB |
Schmillevitch – SP | LAB | LAB | LAB |
SM | LAB | LAB | LAB |
Tadao Mori – SP | – | – | LAB |
Trasmed – SP | – | – | LAB |
Uddo | LAB | LAB | LAB |
Ultracron – SP | LAB | LAB | LAB |
ZDI – SP | LAB | LAB | LAB |
LEGENDA DE ATENDIMENTOS
LAB:Laboratório PA¹:Pronto Atendimento Com Especialidade E/Ou Publico Alvo Diferenciado, Verifique Junto a Operadora. PSA:Pronto Socorro Adulto AMB¹:Ambulatório Com Especialidade E/Ou Publico Alvo Diferenciado, Verifique Junto a Operadora. PS¹:Pronto Socorro Com Especialidade E/Ou Publico Alvo Diferenciado, Verifique Junto a Operadora. PSP:Pronto Socorro Infantil E/Ou Pediatrico. M:Maternidade AMB:Ambulatório PA:Pronto Atendimento: Possui atendimento, porém a operadora/seguradora não divulga quais tipos de atendimento são oferecidos